June Closings so far
We expected there to be lots of closings in June as a June 30th closing date had to be met to qualify for the tax credit. However, there is talk now of extending that deadline - not to qualify, but to get closed if you already have qualified. I will definitely post again when we get that information sorted out.
30 Peachtree Road LP:$649,000 SP:$588,000 Homestead Village
47 Huntington Rd LP:$699,000 SP:$675,000 Carlisle
41 Mayflower Drive LP:$529,900 SP:$518,000 Hamilton Crest
82 Queen Anne Dr LP:$1,270,000 SP:$1,210,000
194 Jamestown Rd LP:$294,900 SP:$290,000 Society Hill
47 Baldwin Court LP:$265,000 SP:$256,000 Society Hill
41 Smithfield Court LP:$245,000 SP:$230,000 Spring Ridge
253 Penns Way LP:$319,900 SP:$315,000 Society Hill
21 Harrison Brook Dr LP:$645,000 SP:$610,000
62 Alder Lane LP:$748,800 SP:$727,000 Carlisle
140 Bayberry Row LP:$375,000 SP:$366,000 The Cedars
8 Countryside Dr LP:$349,900 SP:$335,000 Countryside
6 Washington Ave LP:$805,000 SP:$782,500
323 Old Army Road LP:$1,100,000 SP:$1,250,000
20 Pitney Court LP:$1,199,000 SP:$1,180,000
281 Douglas Road LP:$685,000 SP:$660,000
149 Jamestown Rd LP:$247,500 SP:$235,000 Spring Ridge
161 Thackeray Dr LP:$499,000 SP:$490,000
246 Penns Way LP:$310,000 SP:$295,000
42 Old Farm Road LP:$1,395,000 SP:$1,300,000
146 Patriot Hill Dr LP:$649,000 SP:$630,000 Hills/Basking Ridge
400 S Maple Ave LP:$439,000 SP:$430,000
76 Vanderveer Dr LP:$1,175,000 SP:$1,165,000 Revere Hill
162 Patriot Hill Dr LP:$615,000 SP:$600,000 Patriot Hill
105 Landau Road LP:$815,000 SP:$815,000 Carlisle
8 Gold Blvd LP:$775,000 SP:$756,500
7 Goltra Drive LP:$705,000 SP:$680,000
21 Raleigh Court LP:$514,000 SP:$520,000 Hamilton Crest
139 Jamestown Rd LP:$219,900 SP:$212,500 Spring Ridge
For more information on any of these fine Basking Ridge homes, visit www.Basking-Ridge-Real-Estate.com and use the contact Jennifer link to inquire.