<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basking Ridge Tax Assessment and Sale Price&#8230;.is there a connection?</title>
	<atom:link href="http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/tax-assessment-relative-to-sale-price-is-there-a-connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/tax-assessment-relative-to-sale-price-is-there-a-connection/</link>
	<description>Real Estate Information from Jennifer Blanchard</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christie</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/tax-assessment-relative-to-sale-price-is-there-a-connection/comment-page-1/#comment-360</link>
		<dc:creator>Christie</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=165#comment-360</guid>
		<description>My calculation for Basking Ridge assessment change for 2008 vs 2009 is 4% drop.  Another thing I want to add is that have been talking to several township&#039;s assessors, my feeling is that the town/assessor just do not want to have any appeal for the assessment, which could cost them a lot of money to handle.  So they seem to be willing to do adjustment if the sold price is much lower than assessment.  This also promotes tendency to have 2010 assessment much lower so not to promote the issues of demanding reassessment for the town and court/ lawyer fee from appeals. Milburn is having 380 appeal cases.  The town is swamped.</description>
		<content:encoded><![CDATA[<p>My calculation for Basking Ridge assessment change for 2008 vs 2009 is 4% drop.  Another thing I want to add is that have been talking to several township&#8217;s assessors, my feeling is that the town/assessor just do not want to have any appeal for the assessment, which could cost them a lot of money to handle.  So they seem to be willing to do adjustment if the sold price is much lower than assessment.  This also promotes tendency to have 2010 assessment much lower so not to promote the issues of demanding reassessment for the town and court/ lawyer fee from appeals. Milburn is having 380 appeal cases.  The town is swamped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christie</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/tax-assessment-relative-to-sale-price-is-there-a-connection/comment-page-1/#comment-359</link>
		<dc:creator>Christie</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=165#comment-359</guid>
		<description>I have to say that while in the process of searching for a house in this area, we had generated our own sold price vs asking price, vs assessment value data sheet.  Our data showed that from April 2009 to October 2009, basking ridge houses were sold at 2.5% of 2009 assessment (by median) and 1.9% by average for colonial style in price range of 700-950k.  For the corner lots, this number is even lower.  About tax adjustment on a property that the sold price is lower than the assessment of that year, I had asked the township. The reply is if the sold price is 20k lower than the assessed value, then the township will come out to do a physical reassessment, then go from there.</description>
		<content:encoded><![CDATA[<p>I have to say that while in the process of searching for a house in this area, we had generated our own sold price vs asking price, vs assessment value data sheet.  Our data showed that from April 2009 to October 2009, basking ridge houses were sold at 2.5% of 2009 assessment (by median) and 1.9% by average for colonial style in price range of 700-950k.  For the corner lots, this number is even lower.  About tax adjustment on a property that the sold price is lower than the assessment of that year, I had asked the township. The reply is if the sold price is 20k lower than the assessed value, then the township will come out to do a physical reassessment, then go from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basking Ridge Tax Assessments</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/tax-assessment-relative-to-sale-price-is-there-a-connection/comment-page-1/#comment-330</link>
		<dc:creator>Basking Ridge Tax Assessments</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=165#comment-330</guid>
		<description>[...] assessments in Basking Ridge follow the market &#8211; NOT the other way around.  I wrote about this in June and I do often analyze sale price to tax assessment when working with buyers and sellers &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] assessments in Basking Ridge follow the market &#8211; NOT the other way around.  I wrote about this in June and I do often analyze sale price to tax assessment when working with buyers and sellers &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Blanchard</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/tax-assessment-relative-to-sale-price-is-there-a-connection/comment-page-1/#comment-274</link>
		<dc:creator>Jennifer Blanchard</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=165#comment-274</guid>
		<description>Based on what I found on the township website, it doesn&#039;t appear that YOUR home will be assessed based on the other homes where the assessor had access though I&#039;m sure that information is part of the equation. See below: 

     All assessments are based on market trends by neighborhood, styles, size as of October 1, of the pretax year. Ratable totals may increase or decrease depending on these trends and the property condition. 

     All properties are scheduled for re-inspection on a four-year rotation, which enables the adjustment of our property data base for alterations and improvements that may not have had building permits. Any properties not physically inspected will be estimated based on typical attributes of comparable housing. Annual reassessing and the re-inspection process contribute to more equitable and uniform assessments throughout the Township.</description>
		<content:encoded><![CDATA[<p>Based on what I found on the township website, it doesn&#8217;t appear that YOUR home will be assessed based on the other homes where the assessor had access though I&#8217;m sure that information is part of the equation. See below: </p>
<p>     All assessments are based on market trends by neighborhood, styles, size as of October 1, of the pretax year. Ratable totals may increase or decrease depending on these trends and the property condition. </p>
<p>     All properties are scheduled for re-inspection on a four-year rotation, which enables the adjustment of our property data base for alterations and improvements that may not have had building permits. Any properties not physically inspected will be estimated based on typical attributes of comparable housing. Annual reassessing and the re-inspection process contribute to more equitable and uniform assessments throughout the Township.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie H.</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/tax-assessment-relative-to-sale-price-is-there-a-connection/comment-page-1/#comment-273</link>
		<dc:creator>Jamie H.</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=165#comment-273</guid>
		<description>If you don&#039;t allow a tax accessor into your house…how is property tax determined.  I thought it was just based on the tax departments assessment of other homes in your neighborhood (where people let them in). Is it based at all on sale prices of homes in your neighborhood…or based on the sale price of your house if you recently bought it?</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t allow a tax accessor into your house…how is property tax determined.  I thought it was just based on the tax departments assessment of other homes in your neighborhood (where people let them in). Is it based at all on sale prices of homes in your neighborhood…or based on the sale price of your house if you recently bought it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

