<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basking Ridge Real Estate &#187; Neighboring Markets</title>
	<atom:link href="http://basking-ridge-real-estate.com/blog/category/neighboring-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://basking-ridge-real-estate.com/blog</link>
	<description>Real Estate Information from Jennifer Blanchard</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JUST SOLD &#8211; 11 Archgate Road and 15 Frohlin Drive</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-11-archgate-road-and-15-frohlin-drive/</link>
		<comments>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-11-archgate-road-and-15-frohlin-drive/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:53:06 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Neighboring Markets]]></category>
		<category><![CDATA[Just sold in Basking Ridge]]></category>
		<category><![CDATA[just sold in bridgewater]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1950</guid>
		<description><![CDATA[11 Archgate Road closed yesterday &#8211; list price was $699,000, sale price $690,000! Also closed this week was 15 Frohlin Drive in Bridgewater; sale price $310,000. For information on how to get YOUR home sold, you can visit Basking Ridge Real Estate or Bedminster Real Estate and follow the link for a free home value [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>11 Archgate Road</strong> closed yesterday &#8211; list price was $699,000, <strong>sale price $690,000</strong>!</p>
<p><img class="aligncenter" title="11-Archgate-Road-Basking-Ridge" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/10/11-Archgate-ext-angle-300x200.jpg" alt="11 Archgate Road - Basking Ridge" width="300" height="200" /></p>
<p style="text-align: center;">Also closed this week was <strong>15 Frohlin Drive</strong> in Bridgewater; <strong>sale price $310,000</strong>.</p>
<p style="text-align: center;"><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/09/15-Frohlin-Drive.jpg"><img class="size-medium wp-image-1640" title="15-Frohlin-Drive-Basking-Ridge" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/09/15-Frohlin-Drive-300x225.jpg" alt="15 Frohlin Drive" width="300" height="225" /></a></p>
<p style="text-align: center;">For information on how to get YOUR home sold, you can visit <a title="Basking Ridge Real Estate" href="http://www.basking-ridge-real-estate.com/" target="_blank">Basking Ridge Real Estate</a> or <a title="Bedminster Real Estate" href="http://www.bedminster-real-estate.com/" target="_blank">Bedminster Real Estate</a> and follow the link for a <a title="What's my home worth?" href="http://www.basking-ridge-real-estate.com/basking-ridge-home-valuation.htm" target="_blank">free home value report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-11-archgate-road-and-15-frohlin-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Real Estate Study</title>
		<link>http://basking-ridge-real-estate.com/blog/general-real-estate-info/yahoo-real-estate-study/</link>
		<comments>http://basking-ridge-real-estate.com/blog/general-real-estate-info/yahoo-real-estate-study/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:16:31 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Neighboring Markets]]></category>
		<category><![CDATA[Real Estate Transaction Process]]></category>
		<category><![CDATA[Real estate news]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1835</guid>
		<description><![CDATA[A new study by Yahoo! Real Estate shows that people still value homeownership. In fact, 81 percent of the current and prospective homeowners surveyed said that owning a home is still a part of the American dream. In addition, buyers are now more confident that their dream home is within reach due to today’s low [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by Yahoo! Real Estate shows that people still value homeownership. In fact, 81 percent of the current and prospective homeowners surveyed said that owning a home is still a part of the American dream. In addition, buyers are now more confident that their dream home is within reach due to today’s low mortgage rates and affordable home prices. Of those surveyed, 72 percent said they already live in their dream home, or will own it someday.</p>
<p>Additional findings from the Yahoo! Real Estate Home Horizons study include:</p>
<ul>
<li>Half of all respondents are looking for “green” or energy-efficient features in their dream home, as they aspire to reduce their carbon footprint. This was the most popularly cited feature.</li>
<li>57 percent of respondents said they were very satisfied with where they live, while 35 percent were somewhat satisfied and 8 percent were unsatisfied.</li>
<li>When asked why they want to move, 45 percent of buyers said they want to live in a larger space. Other popular reasons were a desire to live in a home that better suited their lifestyle (42 percent) and to live in a better neighborhood (30 percent).</li>
</ul>
<p>Based on the results of the study, Yahoo! Real Estate expects 2012 to be the year in which demand for green homes, energy-efficient appliances and lowcarbon impact home building materials really take off.  Are you ready for the<br />
change?</p>
<p>================================================================================</p>
<h4 style="text-align: center;">Search for <a title="Basking Ridge Homes for Sale" href="http://www.basking-ridge-real-estate.com/homes-for-sale.htm" target="_blank">Basking Ridge homes for sale</a>.</h4>
<h4 style="text-align: center;">Search <a title="Basking Ridge townshouses for sale" href="http://www.basking-ridge-real-estate.com/townhouses-for-sale.htm" target="_blank">Basking Ridge townhouses for sale</a>.</h4>
<h4 style="text-align: center;">Search <a title="Bedminster homes for sale" href="http://www.bedminster-real-estate.com/bedminster-homes-for-sale/index.htm" target="_blank">Bedminster homes for sale</a>.</h4>
<h4 style="text-align: center;"><a title="SOLD in Basking Ridge" href="http://www.basking-ridge-real-estate.com/basking-ridge-sold-homes.htm" target="_blank">See what has sold in Basking Ridge</a></h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/general-real-estate-info/yahoo-real-estate-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Ridge, Basking Ridge, The Hills</title>
		<link>http://basking-ridge-real-estate.com/blog/general-real-estate-info/liberty-ridge-basking-ridge-the-hills/</link>
		<comments>http://basking-ridge-real-estate.com/blog/general-real-estate-info/liberty-ridge-basking-ridge-the-hills/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:51:36 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Community Information]]></category>
		<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Homeowner tips]]></category>
		<category><![CDATA[Neighboring Markets]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1808</guid>
		<description><![CDATA[The Basking Ridge Real Estate team from Weichert (Jennifer Blanchard, Judi Jensen and Gerry Light) are working with qualified buyers who are looking for homes in the following locations: Bedminster: Stone Run and Edgewood up to about $500,000 Bedminster: Autumn Ridge up to about $700,000 Basking Ridge: any four bedroom single family home in the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Basking Ridge Real Estate" href="www.basking-ridge-real-estate.com" target="_blank">Basking Ridge Real Estate</a> team from Weichert (Jennifer Blanchard, Judi Jensen and Gerry Light) are working with qualified buyers who are looking for homes in the following locations:</p>
<ul>
<li>Bedminster: Stone Run and Edgewood up to about $500,000</li>
<li>Bedminster: Autumn Ridge up to about $700,000</li>
<li>Basking Ridge: any four bedroom single family home in the Hills specifically including the Carlisle and Liberty Ridge sections up to about $750,000</li>
</ul>
<div>If you are considering a move out of one of these sections, please <a title="Contact Jennifer, Judi or Gerry" href="http://www.basking-ridge-real-estate.com/contact-jennifer-blanchard.htm ">contact us</a>.  We will be more than happy to work with you to try to sell your home without the hassle of multiple showings!</div>
<div><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/07/red-house.jpg"><img class="alignright size-full wp-image-1588" title="It-is-a-great-time-to-sell-a-house" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/07/red-house.jpg" alt="" width="138" height="133" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/general-real-estate-info/liberty-ridge-basking-ridge-the-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbelievable Price 15 Frohlin Drive, Bridgewater</title>
		<link>http://basking-ridge-real-estate.com/blog/neighboring-markets/this-weeks-featured-open-house-in-bridgewater/</link>
		<comments>http://basking-ridge-real-estate.com/blog/neighboring-markets/this-weeks-featured-open-house-in-bridgewater/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:55:20 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Neighboring Markets]]></category>
		<category><![CDATA[Featured Open House]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1766</guid>
		<description><![CDATA[15 Frohlin Drive &#8211; a spacious split level on a nice flat lot in a very desireable northern Bridgewater location.  In fact, this home has a Basking Ridge mailing address. Great New Price: $397,000! Click here to view Basking Ridge homes for sale]]></description>
			<content:encoded><![CDATA[<p><strong>15 Frohlin Drive</strong> &#8211; a spacious split level on a nice flat lot in a very desireable northern Bridgewater location.  In fact, this home has a Basking Ridge mailing address. <strong><em>Great New Price: <span style="color: #ff0000;">$397,000</span>!</em></strong></p>
<p><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/09/15-Frohlin-Drive.jpg"><img class="aligncenter size-medium wp-image-1640" title="15-Frohlin-Drive-Basking-Ridge" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/09/15-Frohlin-Drive-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a title="Basking Ridge Real Estate" href="www.basking-ridge-real-estate.com" target="_blank">Click here to view Basking Ridge homes for sale </a></p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/neighboring-markets/this-weeks-featured-open-house-in-bridgewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewater Market Activity</title>
		<link>http://basking-ridge-real-estate.com/blog/neighboring-markets/bridgewater-market-activity/</link>
		<comments>http://basking-ridge-real-estate.com/blog/neighboring-markets/bridgewater-market-activity/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:18:45 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Neighboring Markets]]></category>
		<category><![CDATA[basking ridge real estate]]></category>
		<category><![CDATA[bridgewater nj homes for sale]]></category>
		<category><![CDATA[bridgewater real estate]]></category>
		<category><![CDATA[price it right]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1704</guid>
		<description><![CDATA[Last night, I spent some time looking at Bridgewater market data for the month of September:  There were 62 new listings, 47 listings were price adjusted and there were 29 contract sales. There are currently 193 active listings (single family homes), there were 21 contract sales in the last 30 days and there are 10 properties with offers/contracts [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I spent some time looking at Bridgewater market data for the month of September:  There were 62 new listings, 47 listings were price adjusted and there were 29 contract sales. There are currently 193 active listings (single family homes), there were 21 contract sales in the last 30 days and there are 10 properties with offers/contracts in attorney review.  That’s an absorption rate of <strong>9 months</strong> (6.2 if we adjust for the attorney review properties and assume they were negotiated in the last 30 days).</p>
<p>I also narrowed it by price range – looking at listings and sales between $400,000 and $500,000.  There are 48 active listings and there were six sales in the last 30 days.  That’s an absorption rate of only <strong>6 months</strong>.  19 of the listings in this price range are priced between $425,000 and $450,000 with six listings exactly at $499,000 and four exactly at $450,000.   Average days on market for these properties is about four months – they aren’t selling either….</p>
<p>I did this because I have a listing that is currently priced at $459,000 and I am trying to determine what to do next.  We have great open house traffic but we are not getting agent showings.  With absorption rates as low as six months; we should be getting more activity and I’m very disappointed in the lack of agent showings.  It’s only been two weeks since we adjusted the price – but we only have about six weeks left in the fall market</p>
<p>What would you do?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/neighboring-markets/bridgewater-market-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Real Estate Update</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/september-real-estate-update/</link>
		<comments>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/september-real-estate-update/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:30:46 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Community Information]]></category>
		<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[Basking Ridge Townhouses]]></category>
		<category><![CDATA[Neighboring Markets]]></category>
		<category><![CDATA[archge road]]></category>
		<category><![CDATA[basking ridge open houses]]></category>
		<category><![CDATA[basking ridge real estate for sale]]></category>
		<category><![CDATA[bridgewater real estate]]></category>
		<category><![CDATA[contract sales in Basking Ridge]]></category>
		<category><![CDATA[english place]]></category>
		<category><![CDATA[frohlin drive]]></category>
		<category><![CDATA[Open Houses]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1637</guid>
		<description><![CDATA[Welcome Back, September, it&#8217;s good to see you again! As much as I love the slow laziness of the summer months, by the time September rolls along I&#8217;m really happy to see it!  Things start happening again: school, sports, routine, and&#8230;..REAL ESTATE! There have been sixteen new listings and ten price adjustments in Basking Ridge [...]]]></description>
			<content:encoded><![CDATA[<h3>Welcome Back, September, it&#8217;s good to see you again!</h3>
<p>As much as I love the slow laziness of the summer months, by the time September rolls along I&#8217;m really happy to see it!  Things start happening again: school, sports, routine, and&#8230;..REAL ESTATE!</p>
<p>There have been sixteen new listings and ten price adjustments in Basking Ridge since the first of the month.  And, there have been 11 contract sales.  Traditionally we see an uptick in market activity between Labor Day and Thanksgiving.  So if you are looking to make a move, it might pay to take advantage of the Fall Market in Basking Ridge.  I am happy to provide a <a title="Homes for sale in Basking Ridge" href="http://www.basking-ridge-real-estate.com/homes-for-sale.htm">listing of current properties</a> or an evaluation of the <a title="What's my home worth in Basking Ridge?" href="http://www.basking-ridge-real-estate.com/basking-ridge-home-valuation.htm">value of your home in the current market</a>.  No obligation, just Information!</p>
<h3>Please visit one of today&#8217;s featured listings in Basking Ridge:</h3>
<p><a title="11 Archgate Road, Basking Ridge" href="www.11archgateroad.com">11 Archgate Road</a>: $699,000 &#8211; from 1:00 &#8211; 5:00 &#8211; Alma and I will be more than happy to show you this wonderful center hall colonial with an amazing list of upgrades and a terrific location within walking distance of Pleasant Valley Park.</p>
<p><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/09/11-Archgate-ext-straight-on.jpg"><img class="aligncenter size-medium wp-image-1638" title="11-Archgate-Road-Basking-Ridge" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/09/11-Archgate-ext-straight-on-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a title="267 English Place, Basking Ridge" href="http://epropertysites.com/properties/NJ/Basking_Ridge/267englishplace/267-English-Place-NJ-07920">267 English Place</a>: $289,900 &#8211; from 1:00 &#8211; 5:00 &#8211; Carol and I will be more than happy to show you this wonderful two bedroom end unit in Society Hill I.  FHA approved and completely updated!</p>
<p><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/09/kitchen.jpg"><img class="aligncenter size-medium wp-image-1639" title="267-English-Place-Basking-Ridge-Updated-Kitchen" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/09/kitchen-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I will be floating between these properties and a listing in Bridgewater: <a title="15 Frohlin Drive Basking Ridge" href="www.15frohlindrive.com">15 Frohlin Drive</a> which is just off of Washington Valley Road which will be hosted open by Kate between 1:00 and 4:00 today.  Stop by and visit this large split level home on a nice level lot in one of the best Bridgewater neighborhoods.</p>
<p><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/09/15-Frohlin-Drive.jpg"><img class="aligncenter size-medium wp-image-1640" title="15-Frohlin-Drive-Basking-Ridge" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/09/15-Frohlin-Drive-300x225.jpg" alt="" width="300" height="225" /></a></p>
<h3 style="text-align: center;">I am looking forward to talking with you when you are ready to make a move!</h3>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/september-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basking Ridge Closed Sales Data for July</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-community-information/basking-ridge-townhouses/basking-ridge-closed-sales-data-for-july/</link>
		<comments>http://basking-ridge-real-estate.com/blog/basking-ridge-community-information/basking-ridge-townhouses/basking-ridge-closed-sales-data-for-july/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:47:11 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Townhouses]]></category>
		<category><![CDATA[Neighboring Markets]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1617</guid>
		<description><![CDATA[The blog has been sorely neglected &#8211; I&#8217;ve been juggling summertime family activities with lots of summertime sales activities!  I promise to be back soon&#8230; in the mean time follow the links for recent sales sales data: Bedminster single family homes Bedminster townhouses and condos Basking Ridge Sales data While I will be off today, [...]]]></description>
			<content:encoded><![CDATA[<p>The blog has been sorely neglected &#8211; I&#8217;ve been juggling summertime family activities with lots of summertime sales activities!  I promise to be back soon&#8230; in the mean time follow the links for recent sales sales data:</p>
<p style="padding-left: 30px;"><a href="http://www.bedminster-real-estate.com/bedminster-homes-sold.htm">Bedminster single family homes</a></p>
<p style="padding-left: 30px;"><a href="http://www.bedminster-real-estate.com/bedminster-townhouses-sold.htm">Bedminster townhouses and condos</a></p>
<p style="padding-left: 30px;"><a href="http://www.basking-ridge-real-estate.com/basking-ridge-sold-homes.htm">Basking Ridge Sales data</a></p>
<p>While I will be off today, Alma Aguayo is working!  She&#8217;s hosting an open house at my listing on Archgate Road in Basking Ridge &#8211; <a href="http://www.11archgateroad.com/">www.11ArchgateRoad.com</a> &#8211; from 1:00 until 4:00.  This is a fantastic house with a great yard and lots of updates that you wouldn&#8217;t even consider!  Nothing to do but move in and enjoy this fine home!</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/basking-ridge-community-information/basking-ridge-townhouses/basking-ridge-closed-sales-data-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing in Bernardsville</title>
		<link>http://basking-ridge-real-estate.com/blog/new-listings/new-listing-in-bernardsville-2/</link>
		<comments>http://basking-ridge-real-estate.com/blog/new-listings/new-listing-in-bernardsville-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:18:30 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Neighboring Markets]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[bernardsville]]></category>
		<category><![CDATA[four bedroom]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[new listing]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1582</guid>
		<description><![CDATA[  25 Dayton Crescent &#8211; four bedroom, two full bath cape cod with terrific backyard.  Basement, garage, possible fifth bedroom.  Updated kitchen.  If you haven&#8217; t seen this home and you are in the market for a house in Bernardsville, then please don&#8217;t miss this opportunity!  Offered at $449,000! &#160;]]></description>
			<content:encoded><![CDATA[<p><strong></strong> </p>
<p><strong><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/07/25-dayton-cres.jpg"><img class="aligncenter size-medium wp-image-1584" title="25-Dayton-Crescent-Bernardsville" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/07/25-dayton-cres-300x225.jpg" alt="25 Dayton Crescent in Bernardsville" width="300" height="225" /></a></strong></p>
<p><strong>25 Dayton Crescent</strong> &#8211; four bedroom, two full bath cape cod with terrific backyard.  Basement, garage, possible fifth bedroom.  Updated kitchen.  If you haven&#8217; t seen this home and you are in the market for a house in Bernardsville, then please don&#8217;t miss this opportunity!  Offered at <strong>$449,000</strong>!<br />
<a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/07/25-dayton-cres-backyard.jpg"><img class="aligncenter size-medium wp-image-1583" title="25-Dayton-Crescent-backyard" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/07/25-dayton-cres-backyard-300x225.jpg" alt="25 Dayton Crescent - Back yard - fenced" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/new-listings/new-listing-in-bernardsville-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Old Army Road &#8211; NEW Price!</title>
		<link>http://basking-ridge-real-estate.com/blog/neighboring-markets/100-old-army-road-new-price/</link>
		<comments>http://basking-ridge-real-estate.com/blog/neighboring-markets/100-old-army-road-new-price/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:45:53 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Neighboring Markets]]></category>
		<category><![CDATA[bernardsville]]></category>
		<category><![CDATA[price adjustments]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1461</guid>
		<description><![CDATA[Coming up for air &#8211; the spring market finally picked up &#8211; to let you know that we have a great new price on 100 Old Army Road in neighboring Bernardsville! ]]></description>
			<content:encoded><![CDATA[<p>Coming up for air &#8211; the spring market finally picked up &#8211; to let you know that we have a great new price on 100 Old Army Road in neighboring Bernardsville! </p>
<div id="attachment_1416" class="wp-caption aligncenter" style="width: 310px"><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/04/mls-IMG_5611-copy.jpg"><img class="size-medium wp-image-1416" title="100-Old-Army-Road-Bernardsville" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/04/mls-IMG_5611-copy-300x198.jpg" alt="100 Old Army Road, Bernardsville" width="300" height="198" /></a><p class="wp-caption-text">New Price: $849,900</p></div>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/neighboring-markets/100-old-army-road-new-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Basking Ridge Real Estate</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/this-week-in-basking-ridge-real-estate/</link>
		<comments>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/this-week-in-basking-ridge-real-estate/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:05:39 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[Neighboring Markets]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[basking ridge real estate]]></category>
		<category><![CDATA[bernardsville real estate]]></category>
		<category><![CDATA[open house]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1414</guid>
		<description><![CDATA[Market Activity As I had predicted we are seeing an increase in new listings &#8211; finally, given that the weather has been better!  There have been 20 new listings here in Basking Ridge since April 1st and five contract sales in the same time period.  Absorption rate &#8211; an indicator of market activity - has fallen under [...]]]></description>
			<content:encoded><![CDATA[<h3>Market Activity</h3>
<p>As I had predicted we are seeing an increase in new listings &#8211; finally, given that the weather has been better!  There have been 20 new listings here in Basking Ridge since April 1st and five contract sales in the same time period.  Absorption rate &#8211; an indicator of market activity - has fallen under 4 months to 3.8 months of inventory (179 total listings and 47 contract sales in the last 30 days.  Basking Ridge is inching into a seller&#8217;s market!  But &#8211; given buyer activity and conversations I am still having with buyers and sellers, it&#8217;s the odd transaction here in town where the seller has the upper hand.</p>
<h3>This week&#8217;s open houses</h3>
<p>My listings being held open on Sunday, 4/10 between 1:00 and 5:00:</p>
<p><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/03/384-Penns-Way-exterior-1.jpg"><img class="alignleft size-thumbnail wp-image-1409" title="384-Penns-Way-Basking-Ridge" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/03/384-Penns-Way-exterior-1-150x150.jpg" alt="384 Penns Way, Basking Ridge" width="150" height="150" /></a></p>
<p><strong>384 Penns Way, Basking Ridge</strong></p>
<p>Dani will be there from 1:00-5:00</p>
<p>This is a 250 model &#8211; two bedrooms and two and a half baths.  It is a short sale, so you must have a little patience &#8211; but there is a potential for a great deal!</p>
<p><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/04/mls-IMG_5611-copy.jpg"><img class="alignleft size-thumbnail wp-image-1416" title="100-Old-Army-Road-Bernardsville" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/04/mls-IMG_5611-copy-150x150.jpg" alt="100 Old Army Road, Bernardsville" width="150" height="150" /></a><strong>100 Old Army Road, Bernardsville</strong></p>
<p>Gabby will be there between 1:00 and 4:00</p>
<p>This 1955 colonial has a traditional floorplan, an updated kitchen and an au pair suite!</p>
<p>For more information on the market in Basking Ridge, visit <a title="Basking Ridge Real Estate" href="www.Basking-Ridge-Real-Estate.com" target="_blank">Basking Ridge Real Estate</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/this-week-in-basking-ridge-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

