<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basking Ridge Real Estate &#187; Just Sold</title>
	<atom:link href="http://basking-ridge-real-estate.com/blog/tag/just-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://basking-ridge-real-estate.com/blog</link>
	<description>Real Estate Information from Jennifer Blanchard</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just SOLD in Spring Ridge</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-duplex/</link>
		<comments>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-duplex/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:28:34 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[Basking Ridge Townhouses]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[basking ridge real estate]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1700</guid>
		<description><![CDATA[258 Alexandria Way, Basking Ridge Spring Ridge Duplex &#8211; Greenbriar model &#8211; 3 bedrooms, 2.1 baths and a finished basement. Sold for $432,000]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">258 Alexandria Way, Basking Ridge</h2>
<p style="text-align: center;"><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/10/258-Alexandria.jpg"><img class="aligncenter size-medium wp-image-1701" title="258-Alexandria-Way" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/10/258-Alexandria-300x199.jpg" alt="SOLD" width="300" height="199" /></a></p>
<p style="text-align: center;">Spring Ridge Duplex &#8211; Greenbriar model &#8211; 3 bedrooms, 2.1 baths and a finished basement.</p>
<h2 style="text-align: center;"><strong>Sold for $432,000</strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD in July &#8211; Basking Ridge</title>
		<link>http://basking-ridge-real-estate.com/blog/general-real-estate-info/sold-in-july-basking-ridge/</link>
		<comments>http://basking-ridge-real-estate.com/blog/general-real-estate-info/sold-in-july-basking-ridge/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:46:55 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[Basking Ridge Townhouses]]></category>
		<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[basking ridge real estate]]></category>
		<category><![CDATA[closings in Basking Ridge]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1598</guid>
		<description><![CDATA[The following properties have closed in the last month: 110 Jamestown Rd  257 Mount Prospect Rd 5 Hansom Rd 55 Mount Airy Rd 20 Raleigh Ct 40 Meeker Rd 42 Mayflower Dr 55 E Oak St 44 Beechwood Rd 29 Vanderveer Dr 25 Stacy Ln 38 Hansom Rd 6 Magnolia Path 84 Huntington Rd 14 [...]]]></description>
			<content:encoded><![CDATA[<p>The following properties have closed in the last month:</p>
<p>110 Jamestown Rd <br />
257 Mount Prospect Rd<br />
5 Hansom Rd<br />
55 Mount Airy Rd<br />
20 Raleigh Ct<br />
40 Meeker Rd<br />
42 Mayflower Dr<br />
55 E Oak St<br />
44 Beechwood Rd<br />
29 Vanderveer Dr<br />
25 Stacy Ln<br />
38 Hansom Rd<br />
6 Magnolia Path<br />
84 Huntington Rd<br />
<strong>14 Village Drive </strong>- **my listing**<br />
210 Potomac Dr<br />
<strong>39 N Dexter Dr -</strong> **my sale**<br />
10 Prescott Ct<br />
397 Penns Way<br />
<strong>72 Victoria Dr &#8211; </strong>**my listing**</p>
<p>If you are considering a move to Basking Ridge, I am happy to help.  Access my website to search <a title="Homes for sale in Basking Ridge" href="http://www.basking-ridge-real-estate.com/homes-for-sale.htm">homes for sale in Basking Ridge</a> or <a title="Homes for sale in Bedminster NJ" href="http://www.bedminster-real-estate.com/bedminster-homes-for-sale/index.htm">homes for sale in Bedminster</a> or you can <a title="Contact Jennifer Blanchard" href="http://www.basking-ridge-real-estate.com/contact-jennifer-blanchard.htm" target="_blank">contact me</a> for access to other towns.  My team and I support all of Somerset County and beyond!</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/general-real-estate-info/sold-in-july-basking-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just SOLD on Marilyn Street</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-on-marilyn-street/</link>
		<comments>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-on-marilyn-street/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:58:39 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[basking ridge real estate]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1342</guid>
		<description><![CDATA[25 Marilyn Street, Basking Ridge Another one SOLD here in town!  This four bedroom bi-level home set on almost an acre closed today for $577,000. You too can be a happy homeowner!  Search for what&#8217;s available in Basking Ridge or see what your home&#8217;s value is in today&#8217;s market. A shout out to my partner, [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">25 Marilyn Street, Basking Ridge</h2>
<p style="text-align: center;"><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/02/25-Marilyn-Street.jpg"><img class="size-medium wp-image-1343   aligncenter" title="25-Marilyn-Street-Basking-Ridge" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/02/25-Marilyn-Street-300x199.jpg" alt="25 Marilyn Street, Basking Ridge" width="300" height="199" /></a></p>
<p>Another one <a title="SOLD in Basking Ridge" href="http://www.basking-ridge-real-estate.com/basking-ridge-sold-homes.htm" target="_blank">SOLD</a> here in town!  This four bedroom bi-level home set on almost an acre closed today for $577,000.</p>
<p>You too can be a happy homeowner!  <a title="Homes for Sale - Basking Ridge" href="http://www.basking-ridge-real-estate.com/homes-for-sale.htm" target="_blank">Search for what&#8217;s available in Basking Ridge</a> or see what your <a title="Home's value" href="http://www.basking-ridge-real-estate.com/basking-ridge-home-valuation.htm" target="_blank">home&#8217;s value</a> is in today&#8217;s market.</p>
<p style="text-align: right;">A shout out to my partner, Gerry Light for helping to make it happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-on-marilyn-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basking Ridge Mid-Month Market Activity</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/basking-ridge-mid-month-market-activity/</link>
		<comments>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/basking-ridge-mid-month-market-activity/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:02:58 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[basking ridge real estate]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1340</guid>
		<description><![CDATA[There have been seven closings here in town this month &#8211; there would have been eight, but I had a client postpone, so we&#8217;ll have at least one more by Thursday! 7 Riggs Court, Maple Run townhouse, listed $450,000, closed $425,000 79 Spencer Road, single family home, listed $549,000, closed $505,000 15 Lexington Road, single [...]]]></description>
			<content:encoded><![CDATA[<p>There have been seven closings here in town this month &#8211; there would have been eight, but I had a client postpone, so we&#8217;ll have at least one more by Thursday!</p>
<ul>
<li>7 Riggs Court, Maple Run townhouse, listed $450,000, closed $425,000</li>
<li>79 Spencer Road, single family home, listed $549,000, closed $505,000</li>
<li>15 Lexington Road, single family home, Rebel Hill, $549,000, $526,500</li>
<li>453 King George Road, new construction, $639,000, $618,000</li>
<li>189 W Oak Street, complete renovation, $749,000, $715,000</li>
<li>149 Berkeley Circle, single family home, $799,000, $750,000</li>
<li>137 Woodman Lane, single family home, The Hills, $1,795,000, $1,630,000</li>
</ul>
<p>I have a hunch that the Spring Market is on it&#8217;s way&#8230; a little bit of a late start, but as the weather warmed up this week I started getting some calls.  I&#8217;ve got buyers ready, I&#8217;ve got sellers getting ready&#8230; and my weekends are booking up early!</p>
<p>I&#8217;m looking forward to speaking with you as you start your search for <a title="Basking Ridge Homes for Sale" href="http://www.basking-ridge-real-estate.com/homes-for-sale.htm" target="_blank">Basking Ridge homes for sale</a> or if you are curious about the <a title="What's my home worth?" href="http://www.basking-ridge-real-estate.com/basking-ridge-home-valuation.htm" target="_blank">value of your home in today&#8217;s market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/basking-ridge-mid-month-market-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just SOLD!</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-2/</link>
		<comments>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-2/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:34:47 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[Just Sold]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1294</guid>
		<description><![CDATA[347 Lyons Road in Basking Ridge Closed today for $725,000 after 60 days on the market! Considering a move?  I can help get your house SOLD too!  Start here for an understanding of the value of your home in today&#8217;s Basking Ridge Real Estate market and it will only be a matter of time before [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: left;">347 Lyons Road in Basking Ridge</h4>
<p style="text-align: center;">Closed today for <strong>$725,000</strong> after 60 days on the market!</p>
<p style="text-align: center;"><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2010/10/mls-347-Lyons-Road-front-2-skew.jpg"><img class="aligncenter size-medium wp-image-1116" title="347-Lyons-Road-Basking-Ridge" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2010/10/mls-347-Lyons-Road-front-2-skew-300x199.jpg" alt="347 Lyons Road in Basking Ridge" width="300" height="199" /></a></p>
<h4 style="text-align: left;">Considering a move? </h4>
<p style="text-align: left;">I can help get your house <strong>SOLD </strong>too!  Start here for an understanding of the <a title="What is my home's value?" href="http://www.basking-ridge-real-estate.com/basking-ridge-home-valuation.htm" target="_blank">value of your home in today&#8217;s Basking Ridge Real Estate market</a> and it will only be a matter of time before your house is listed with these other <a title="Sold!" href="http://www.basking-ridge-real-estate.com/basking-ridge-sold-homes.htm" target="_blank">closed sales in Basking Ridge</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold in Basking Ridge &#8211; week of January 9th</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/sold-in-basking-ridge-week-of-january-9th/</link>
		<comments>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/sold-in-basking-ridge-week-of-january-9th/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 01:06:31 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[Just Sold]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=1280</guid>
		<description><![CDATA[The following properties closed during the week of 1/9/2011: 217 Irving Place &#8211; Society Hill Condo &#8211; listed for $244,900, sold for $230,000 441 King George Road &#8211; New Construction &#8211; listed for $639,000, sold for $620,000 15 Tamarisk Court &#8211; off of Lake Road &#8211; listed for $1,089,000, sold for $999,999. If you are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/01/sold-sign-keys-lg.jpg"><img class="alignleft size-thumbnail wp-image-1281" title="sold-sign-keys-lg" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2011/01/sold-sign-keys-lg-150x150.jpg" alt="SOLD" width="150" height="150" /></a>The following properties closed during the week of 1/9/2011:</p>
<ul>
<li>217 Irving Place &#8211; Society Hill Condo &#8211; listed for $244,900, sold for $230,000</li>
<li>441 King George Road &#8211; New Construction &#8211; listed for $639,000, sold for $620,000</li>
<li>15 Tamarisk Court &#8211; off of Lake Road &#8211; listed for $1,089,000, sold for $999,999.</li>
</ul>
<p>If you are considering a move into or out of <a title="Basking Ridge Real Estate" href="www.basking-ridge-real-estate.com" target="_blank">Basking Ridge</a>, this is certainly a good time to be in the market – whether you are <a title="Basking Ridge - New Listings" href="http://www.basking-ridge-real-estate.com/new-listing-notifications.htm" target="_blank">buying</a>, <a title="What's my Basking Ridge home worth?" href="http://www.basking-ridge-real-estate.com/basking-ridge-home-valuation.htm" target="_blank">selling</a> or both!  Contact me directly for more information on what is currently for sale in Basking Ridge.  I can also help in other areas – Bernardsville, Bridgewater, <a title="Bedminster Real Estate" href="www.Bedminster-Real-Estate.com" target="_blank">Bedminster</a> and beyond!</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/sold-in-basking-ridge-week-of-january-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold &#8211; Stirling, NJ</title>
		<link>http://basking-ridge-real-estate.com/blog/real-estate-transaction-process/just-sold-stirling-nj/</link>
		<comments>http://basking-ridge-real-estate.com/blog/real-estate-transaction-process/just-sold-stirling-nj/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:22:04 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Neighboring Markets]]></category>
		<category><![CDATA[Real Estate Transaction Process]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=788</guid>
		<description><![CDATA[I had another closing this past week &#8211; on Friday.  A few things to remember for your next closing: if at all possible, don&#8217;t schedule it on a Friday afternoon.  Don&#8217;t schedule it on the last day of your rate lock and don&#8217;t schedule it on the last business day of the month.  And whatever you do, [...]]]></description>
			<content:encoded><![CDATA[<p>I had another closing this past week &#8211; on Friday.  A few things to remember for your next closing: if at all possible, don&#8217;t schedule it on a Friday afternoon.  Don&#8217;t schedule it on the last day of your rate lock and don&#8217;t schedule it on the last business day of the month.  And whatever you do, don&#8217;t schedule it on a day that meets all three put together &#8211; <strong><em>especially</em></strong> if you are first time home buyers who are already a little anxious about the whole process! </p>
<p>My client&#8217;s lender entered an incorrect code on the paperwork and all the loan documents arrived at the attorney&#8217;s office on letterhead from a bank different from the bank that wired the money!  It all had to go back and be redone &#8211; and then there was trouble with the email so the package didn&#8217;t arrive, the seller&#8217;s attorney was waiting, the seller lived in NYC and needed to get on a train.  Tensions were mounting!</p>
<p>Alas &#8211; all documents were finally faxed by 4:30, the seller arrived at 4:45 and we were all on our way by 5:15.  First time home buyers with house keys in their hands and smiles on their faces!</p>
<p style="text-align: center;">Phew!</p>
<p style="text-align: center;"><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2010/01/273-Morris-Street.jpg"><img class="aligncenter size-medium wp-image-789" title="Stirling, NJ " src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2010/01/273-Morris-Street-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">Please allow me to help you be as happy as my latest new homeowners are today!  Visit my website to search homes for sale in <a title="Homes for sale in Basking Ridge" href="http://www.basking-ridge-real-estate.com/homes-for-sale.htm" target="_blank">Basking Ridge</a> or in <a title="Bedminster Real estate" href="http://www.bedminster-real-estate.com/" target="_blank">Bedminster</a>; contact me <a title="Contact Jennifer Blanchard" href="http://www.bedminster-real-estate.com/contact-jennifer-blanchard.htm" target="_blank">directly</a> if you are interested in any other areas – i can help there too!</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/real-estate-transaction-process/just-sold-stirling-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just SOLD!</title>
		<link>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold/</link>
		<comments>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:50:27 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Basking Ridge Real Estate Information]]></category>
		<category><![CDATA[Just Sold]]></category>

		<guid isPermaLink="false">http://basking-ridge-real-estate.com/blog/?p=782</guid>
		<description><![CDATA[I had a closing yesterday &#8211; my clients were so so so so happy and let me tell you, it makes it all worthwhile! Please allow me to help you be as happy as my latest new homeowners are today!  Visit my website to search homes for sale in Basking Ridge or in Bedminster; contact me [...]]]></description>
			<content:encoded><![CDATA[<p>I had a closing yesterday &#8211; my clients were so so so so happy and let me tell you, it makes it all worthwhile!</p>
<p style="text-align: center;"><a href="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2010/01/19577_305706793746_197278093746_4702693_4687681_n.jpg"><img class="size-medium wp-image-783  aligncenter" title="Basking Ridge" src="http://basking-ridge-real-estate.com/blog/wp-content/uploads/2010/01/19577_305706793746_197278093746_4702693_4687681_n-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Please allow me to help you be as happy as my latest new homeowners are today!  Visit my website to search homes for sale in <a title="Homes for sale in Basking Ridge" href="http://www.basking-ridge-real-estate.com/homes-for-sale.htm" target="_blank">Basking Ridge</a> or in <a title="Homes for sale in Bedminster" href="http://bedminster-real-estate.com/bedminster-homes-for-sale/index.htm" target="_blank">Bedminster</a>; contact me <a title="Contact Jennifer Blanchard" href="http://www.basking-ridge-real-estate.com/contact-jennifer-blanchard.htm" target="_blank">directly</a> if you are interested in any other areas &#8211; i can help there too!</p>
]]></content:encoded>
			<wfw:commentRss>http://basking-ridge-real-estate.com/blog/basking-ridge-real-estate-info/just-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

