
Here’s a look at the most recent properties that have sold in Basking Ridge, NJ for the month of March 2025:
Address | Style | Beds/Baths | Days on Market | List Price | Sale Price | Closed Date |
---|---|---|---|---|---|---|
15 Prescott Ct, Basking Ridge, NJ 07920 | Multi-Floor | 3/2.1 | 303 | $729,000 | $700,000 | 3/26/2025 |
45 Pond Hill Rd, Basking Ridge, NJ 07920 | Custom | 5/5.1 | 119 | $1,299,000 | $1,300,000 | 3/1/2025 |
3 Fairbanks Ln, Basking Ridge, NJ 07920 | Townhouse End Unit | 2/2.1 | 54 | $695,000 | $695,000 | 3/31/2025 |
10 Valley View Dr, Basking Ridge, NJ 07920 | Townhouse End Unit | 2/2.1 | 13 | $500,000 | $565,000 | 3/5/2025 |
334 English Pl, Basking Ridge, NJ 07920 | Townhouse End Unit | 3/2.1 | 11 | $510,000 | $565,000 | 3/10/2025 |
25 Liberty Ridge Rd, Basking Ridge, NJ 07920 | Colonial | 4/3.1 | 19 | $999,900 | $1,118,000 | 3/7/2025 |
164 Potomac Dr, Basking Ridge, NJ 07920 | First Floor | 1/1.0 | 12 | $339,000 | $366,000 | 3/31/2025 |
29 Roberts Cir, Basking Ridge, NJ 07920 | Townhouse Interior Unit | 3/2.1 | 20 | $699,900 | $735,000 | 3/31/2025 |
217 Arrowood Way, Basking Ridge, NJ 07920 | Townhouse End Unit | 2/2.1 | 12 | $509,000 | $551,000 | 3/28/2025 |
312 Grist Mill Dr, Basking Ridge, NJ 07920 | Colonial | 4/2.1 | 9 | $895,000 | $1,025,000 | 3/12/2025 |
471 Penns Way, Basking Ridge, NJ 07920 | Townhouse Interior Unit | 3/2.1 | 9 | $525,000 | $598,000 | 3/25/2025 |
82 Alexandria Way, Basking Ridge, NJ 07920 | One Floor | 2/2.0 | 9 | $419,900 | $485,000 | 3/21/2025 |
221 Irving Pl, Basking Ridge, NJ 07920 | One Floor | 2/2.0 | 7 | $389,000 | $431,000 | 3/28/2025 |
Key Insights:
Total Units Sold: 12
Average Days on Market: ~30 days
Average Sale Price: $756,500
The Basking Ridge market remains active, with homes ranging from charming one-floor units to spacious custom-built homes. The average days on market is relatively short, and many homes are selling above asking price, indicating strong demand. Whether you’re a buyer or seller, staying updated on local market trends is key to making informed decisions.
If you’re interested in buying or selling a home in Basking Ridge, don’t hesitate to reach out to the Blanchard Team for expert guidance and support!