What has closed so far this month? Listed below in no particular order are the properties that closed in the first two weeks of September. Those in BOLD were purchased by one of my buyer clients.
- 304 Alexandria Way: $506,000 9/10/2019
- 31 Valley View Drive: $375,000 9/9/2019
- 304 Alexandria Way: $506,000 9/10/2019
- 214 N Maple Avenue: $465,000 9/6/2019
- 99 Culberson Road: $660,000 9/12/2019
- 31 Coppergate Drive: $587,000 9/12/2019
- 121 Meeker Road: $1,160,000 9/4/2019
- 3 Emerald Valley Lane: $1,125,000 9/10/2019
- 146 Mine Brook Road: $716,250 9/4/2019
- 10 Osborne Place: $850,000 9/4/2019
- 16 Fairview Drive East: $593,741 9/12/2019
- 247 Penns Way: $320,000 9/9/2019
- 219 Irving Place: $299,000 9/13/2019
- 44 Dorchester Drive: $595,000 9/4/2019
- 65 Mt Airy Road: $388,500 9/12/2019
- 3 Baldwin Court: $325,000 9/2/2019
For more closed sales, click through to the Market Update page on my website.